Newport Beach Housing Market
January 2025
$4,175,000
--% 1-yr
The average Newport Beach home value is $4,175,000, down NaN% over the past year.
| Current Month (January 2025) | Last Month (December 2024) | Last Year (January 2024) | |
|---|---|---|---|
| Median Home Price | $4,175,000 | $3,550,000 | -- |
| Median Price per Sqare Foot | $1463.9 | $1188.6 | -- |
| For Sale Inventory | 127 | 107 | -- |
| Sold Homes | 24 | 30 | -- |
| Median Days to Close | 69 | 69 | -- |
| % Sold Above List Price | 8% | 20% | -- |
| % Sold Below List Price | 75% | 70% | -- |
All filters